Bore Diameter (mm) | 65 |
Max Speed (Oil) (X1000 RPM) | 4 |
Outer Diameter (mm) | 120 |
Bearing Type | tapered bore, lube g |
Bearing number | 22213CKW33 |
Size (mm) | 65x120x31 |
Bore Dia (d) | 65.0000 |
Width (mm) | 31 |
Dynamic Load Rating (Cr) | 180,000 |
Radius (min) (rs) | 1.500 |
Static Load Rating (Cor) | 220,000 |
Weight (g) | 1,650.00 |
Outer Dia (D) | 120.0000 |
Max Speed (Grease) (X1000 RPM) | 3 |
Width (B) | 31.0000 |
Material | 52100 Chrome steel, |
interchange 162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | d | t | a | T | D | B |
12R1620A | KOYO | - | 9,5 kN | 12 | - | - | - | 16 | 20 mm |
03062/03162 | Loyal | - | 22,2 kN | 15,875 mm | - | 5,1 mm | 14,288 mm | 41,275 mm | 14,681 mm |
03062/03162/Q | SKF | - | 11.112 mm | 15.875 mm | - | 9 mm | 14.288 mm | 41.275 mm | 14.681 mm |
Z-531162.04.DRGL | FAG | - | 180 mm | 280 mm | - | - | - | 700 mm | 233 mm |
VKHB 2162 | SKF | - | - | 105,000 | - | - | - | 160,000 | - |
TC1625 | INA | 0,006 kg / Weight | - | 25,4 | - | - | - | 39,688 | - |
AST090 1620 | AST | - | - | 16 | - | - | - | 18 | - |
AST090 1625 | AST | - | - | 16 | - | - | - | 18 | - |
KD162837 | NTN | - | 1,49 kN | 16 | 0,5 mm | - | 1,7 mm | 28 mm | - |
KD162837LL | NTN | - | 1,49 kN | 16 | 0,5 mm | - | 1,7 mm | 28 mm | - |
713615030 | FAG | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor (e):0,33; r min.:1,6 mm; Size (mm):55x95x29; a:21,3 mm; ra max.:1,6 mm; T:29 mm; (Oil) Lubrication Speed:5300 r/min; Basic static load rating (C0):150 kN; Weight:0,823 Kg; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):110 kN; r2 min.:2,8 mm; rb max.:2,8 mm; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | d:35 mm; Fw:44 mm; B:30 mm; Basic static load rating (C0):124 kN; Weight:0,225 Kg; (Grease) Lubrication Speed:5600 r/min; Basic dynamic load rating (C):63 kN; r:0,65 mm; Size (mm):35x58x30; Width (mm):30; Outer Diameter (mm):58; Bore Diameter (mm):35; Bearing number:NA22035; C:30 mm; D:58 mm; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | T:96 mm; Outer Diameter (mm):300; d:180 mm; Width (mm):96; Size (mm):180x300x96; Bore Diameter (mm):180; D:300 mm; Bearing number:323136; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):44,1 kN; H:76,2 mm; N:25 mm; A:83 mm; L:286 mm; N1:40 mm; Bore Diameter (mm):60,325; J:203 mm; B1:65 mm; d:60,325 mm; Weight:7,8 Kg; Basic dynamic load rating (C):62,2 kN; Bolt (G):M20; Bearing number:UKPX13; H1:28 mm; L1:88 mm; Width (mm):76,2; H2:155 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Characteristic outer ring frequency, BPF0:9.11 Hz; B:39,688 mm; Characteristic cage frequency, FTF:0.43 Hz; T:39,688 mm; Bore Diameter (mm):88,9; Characteristic rolling element frequency, BSF:7.17 Hz; Nlim (oil):3,100 rpm; D:152,4 mm; Dynamic load, C:252 kN; e:0.4; r1a max:3.3 mm; Min operating temp |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | B:6 mm; Size (mm):8x19x6; Bearing number:619/8-ZZ; Basic static load rating (C0):0,73 kN; Bore Diameter (mm):8; Basic dynamic load rating (C):1,87 kN; D:19 mm; Outer Diameter (mm):19; Width (mm):6; d:8 mm; C:6 mm; Weight:0,0071 Kg; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | db - Cone Backface Backing Diameter:2.64 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4120 lbf; Da - Cup Frontface Backing Diameter:3.56 in; Aa - Cage-Cone Backface Clearance:0.06 in; D:3.6718 in; da - Cone Frontface Backing Diameter:2.17 in; B - Cone Width:1.1930 in; e - ISO Factor8:0 |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | r:0,65 mm; D:35 mm; Bearing number:RNA2015; Basic dynamic load rating (C):23,5 kN; (Grease) Lubrication Speed:11000 r/min; Fw:22,1 mm; Size (mm):22.1x28.1x22; Width (mm):22; Weight:0,082 Kg; Basic static load rating (C0):37,5 kN; Outer Diameter (mm):28,1; C:22 mm; Ew:28,1 mm; Bore Diameter (mm):22,1 |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings Video