121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings
Brand Name: | Standard 5 |
Model Number: | 121.45.5000.990.41.1502 |
Bearing number: | 6801 |
Size (mm): | 12x21x5 |
Bore Diameter (mm): | 12 |
Outer Diameter (mm): | 21 |
Width (mm): | 5 |
d: | 12 mm |
D: | 21 mm |
B: | 5 mm |
Product Details
Bearing number | 6801 |
Size (mm) | 12x21x5 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 21 |
Width (mm) | 5 |
d | 12 mm |
D | 21 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 14 mm |
da max | 14,5 mm |
Da max. | 19 mm |
ra max. | 0,3 mm |
Weight | 0,006 Kg |
Basic dynamic load rating (C) | 1,92 kN |
Basic static load rating (C0) | 1,04 kN |
(Grease) Lubrication Speed | 29 000 r/min |
(Oil) Lubrication Speed | 35 000 r/min |
rs min | 0.3 mm |
Radial clearance class | CN |
Mass | 0.006 kg |
Dynamic load, C | 1.92 kN |
Static load, C0 | 1.04 kN |
Fatigue limit load, Cu | 0.05 kN |
f0 | 15.3 |
Nlim (oil) | 35,000 rpm |
Nlim (grease) | 29,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.79 Hz |
Characteristic outer ring frequency, BPF0 | 5.13 Hz |
Characteristic inner ring frequency, BPFI | 6.87 Hz |
da min | 14 mm |
Da max | 19 mm |
ra max | 0.3 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.006 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6801 |
Weight / LBS | 0.013 |
Bore | 0.472 Inch | 12 Millimeter |
Outside Diameter | 0.827 Inch | 21 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
bore diameter: | 12 mm |
finish/coating: | Uncoated |
outside diameter: | 21 mm |
bearing material: | High Carbon Chrome Steel |
overall width: | 5 mm |
cage material: | Steel |
bore type: | Round |
inner ring width: | 5 mm |
closure type: | Open |
outer ring width: | 5 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm (grease): | 29000 rpm |
snap ring included: | Without Snap Ring |
maximum rpm (oil): | 35000 rpm |
internal clearance: | CN |
fillet radius: | 0.3 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 35000 RPM |
dynamic load capacity: | 1920 N |
series: | 68 |
static load capacity: | 1040 N |
manufacturer product page: | Click here |
precision rating: | Class 0 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153696688 |