2SRS12WGN[SS,SSHH,UU]+[61-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
Brand Name: | THK |
Model Number: | 2SRS12WGN[SS,SSHH,UU]+[61-900/1]L[H,P]M |
Category: | Tapered Roller Bearings Assembly |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 203.51 |
Product Group: | B04336 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | M268749 |
PDF |
2SRS12WGN[SS,SSHH,UU]+[61-900/1]L[H,P]M |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 203.51 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | M268749 |
Assembly Number | 90055 |
Assembly Components | M268749TD (1) | M268710 (2) | M268710EA (1) |
End Play | 0.048 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 1 Double Cone | 2 Single Cup | Medium Duty | Tapered Bore |
Long Description | Assembly; Standard Precision; Components M268749TD (1) | M268710 (2) | M268710EA (1); 16-3/8" Bore; 23-1/4" Outside Diameter; 8-1/4" Assembly Width; 0.048" End Play; Double Row of |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | M268749TD-90055 |
Weight / LBS | 448.252 |
D | 23.25 Inch | 590.55 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 8.25 Inch | 209.55 Millimeter |
d | 16.375 Inch | 415.925 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153696688 |