r1 min. | 1 mm |
Basic static load rating (C0) | 755 kN |
Weight | 12,7 Kg |
Da max. | 150 mm |
Basic dynamic load rating (C) | 282 kN |
r min. | 2 mm |
Size (mm) | 110x190x110 |
d2 | 95 mm |
Width (mm) | 110 |
Bore Diameter (mm) | 110 |
D | 190 mm |
T2 | 67 mm |
ra max. | 2 mm |
rb max. | 1 mm |
T | 110 mm |
B | 24 mm |
Bearing number | 52322X |
Outer Diameter (mm) | 190 |
d3 | 189,5 mm |
(Grease) Lubrication Speed | 850 r/min |
Frequently bought 8021 Rolling Mills Sealed spherical roller bearings continuous casting plants together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | UNSPSC | Weight | Component | Inventory |
80217-2 | TIMKEN | 1.25 Inch | 31.75 Millimeter | 21.75 Inch | 552.45 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 5.997 | Cup | 0.0 |
80217-3 | TIMKEN | - | - | - | - | - | 0 | - | 0.0 |
802179-H122AA | FAG BEARING | - | - | - | - | - | 461 | - | 0.0 |
802179M-A450-500 | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802173-H122BD | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802102M-A200-250 | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802102M-A200-250-H122AD | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802102M-H122AD | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802103 | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802101-A250-300-J44 | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
802101-A250-300-W72D | FAG BEARING | - | - | - | - | - | 0 | - | 0.0 |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):35x80x31; Bore Diameter (mm):35; C:31 mm; d:35 mm; Outer Diameter (mm):80; Width (mm):31; B:31 mm; Bearing number:NU 2307; D:80 mm; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):45x85x19; Basic static load rating (C0):57 kN; Weight:0,441 Kg; Bearing number:20209 C; d:45 mm; (Grease) Lubrication Speed:3000 r/min; B:19 mm; Basic dynamic load rating (C):52 kN; C:19 mm; Outer Diameter (mm):85; Width (mm):19; Bore Diameter (mm):45; D:85 mm; |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):165.1x206.375x31.75; Bearing number:XLT6.1/2; Outer Diameter (mm):206,375; d:165,1 mm; Basic static load rating (C0):338 kN; Weight:2,48 Kg; d1:203,2 mm; D:206,375 mm; (Grease) Lubrication Speed:800 r/min; T:31,75 mm; Basic dynamic load rating (C):90 kN; D1:168,275 mm; Bore Diameter (mm):1 |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | T:44,45 mm; Bore Diameter (mm):44,45; D:114,3 mm; Bearing number:65385/65320; d:44,45 mm; r:3,3 mm; R:3,5 mm; Width (mm):44,45; B:44,45 mm; C:34,925 mm; Size (mm):44.45x114.3x44.45; Outer Diameter (mm):114,3; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | r min.:1,1 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:6 300 r/min; Bearing number:7922 C; a:27,4 mm; B:20 mm; ra max.:1 mm; C:20 mm; Da max.:143 mm; Basic static load rating (C0):59,5 kN; (Oil) Lubrication Speed:8 500 r/min; da min.:117 mm; r1 min.:0,6 mm; Size (mm):110x150x20; Weight:0 |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | B1:38,9 mm; Size (mm):35x72x25.4; Outer Diameter (mm):72; B2:17,1 mm; L:4 mm; d1:54,4 mm; B:25,4 mm; Basic dynamic load rating (C):28,5 kN; D:72 mm; Bearing number:RAE35RR; Bore Diameter (mm):35; G:15,9 mm; S:9,5 mm; Weight:0,513 Kg; C:19 mm; d:35 mm; Width (mm):25,4; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:88 mm; L:104 mm; (Grease) Lubrication Speed:1200 r/min; b1:16 mm; Calculation factor (Y1):2,16; (Oil) Lubrication Speed:1600 r/min; Outer Diameter (mm):280; Bore Diameter (mm):160; D1:244,7 mm; Size (mm):160x280x88; Width (mm):88; r5 min.:2,1 mm; d1:201 mm; Basic static load rating (C0):1540 kN; W |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:103 mm; B:103 mm; Bore Diameter (mm):670; d:670 mm; Size (mm):670x900x103; Outer Diameter (mm):900; D:900 mm; Width (mm):103; Bearing number:NUP19/670; |
8021 Rolling Mills Sealed spherical roller bearings continuous casting plants Video