Design Units | Imperial |
G2 - Heat Generation Factor (Rib-Roller End) | 172 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 20300 lbf |
Ab - Cage-Cone Frontface Clearance | 0.29 in |
Cone Part Number | EE171000D |
Db - Cup Backface Backing Diameter | 13.31 in |
e - ISO Factor8 | 0.36 |
T - Bearing Width across Cups | 3.6500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 56900 lbf |
r - Cup Backface To Clear Radius2 | 0.130 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 32700 lbf |
C - Cup Width | 1.3125 in |
d | 10.0000 in |
Y1 - ISO Factor9 | 1.86 |
Aa - Cage-Cone Backface Clearance | 0 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
K - Factor7 | 1.61 |
da - Cone Frontface Backing Diameter | 10.59 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 1070 |
Cup Part Number | 171436 |
Frequently bought 802009 Rolling Mills Sealed spherical roller bearings continuous casting plants together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
F-802009-TR4 | FAG BEARING | 100 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
802009-A175-225 | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
802009-A500-550 | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
802009-A200-250 | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
F-802009-TR4-H122AA | FAG BEARING | 100 | 0.0 | SCHAEFFLER GROUP | N/A |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):45x85x19; Basic static load rating (C0):57 kN; Weight:0,441 Kg; Bearing number:20209 C; d:45 mm; (Grease) Lubrication Speed:3000 r/min; B:19 mm; Basic dynamic load rating (C):52 kN; C:19 mm; Outer Diameter (mm):85; Width (mm):19; Bore Diameter (mm):45; D:85 mm; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | r min.:1,1 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:6 300 r/min; Bearing number:7922 C; a:27,4 mm; B:20 mm; ra max.:1 mm; C:20 mm; Da max.:143 mm; Basic static load rating (C0):59,5 kN; (Oil) Lubrication Speed:8 500 r/min; da min.:117 mm; r1 min.:0,6 mm; Size (mm):110x150x20; Weight:0 |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):35x80x31; Bore Diameter (mm):35; C:31 mm; d:35 mm; Outer Diameter (mm):80; Width (mm):31; B:31 mm; Bearing number:NU 2307; D:80 mm; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:88 mm; L:104 mm; (Grease) Lubrication Speed:1200 r/min; b1:16 mm; Calculation factor (Y1):2,16; (Oil) Lubrication Speed:1600 r/min; Outer Diameter (mm):280; Bore Diameter (mm):160; D1:244,7 mm; Size (mm):160x280x88; Width (mm):88; r5 min.:2,1 mm; d1:201 mm; Basic static load rating (C0):1540 kN; W |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | B1:38,9 mm; Size (mm):35x72x25.4; Outer Diameter (mm):72; B2:17,1 mm; L:4 mm; d1:54,4 mm; B:25,4 mm; Basic dynamic load rating (C):28,5 kN; D:72 mm; Bearing number:RAE35RR; Bore Diameter (mm):35; G:15,9 mm; S:9,5 mm; Weight:0,513 Kg; C:19 mm; d:35 mm; Width (mm):25,4; |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:103 mm; B:103 mm; Bore Diameter (mm):670; d:670 mm; Size (mm):670x900x103; Outer Diameter (mm):900; D:900 mm; Width (mm):103; Bearing number:NUP19/670; |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):165.1x206.375x31.75; Bearing number:XLT6.1/2; Outer Diameter (mm):206,375; d:165,1 mm; Basic static load rating (C0):338 kN; Weight:2,48 Kg; d1:203,2 mm; D:206,375 mm; (Grease) Lubrication Speed:800 r/min; T:31,75 mm; Basic dynamic load rating (C):90 kN; D1:168,275 mm; Bore Diameter (mm):1 |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | T:44,45 mm; Bore Diameter (mm):44,45; D:114,3 mm; Bearing number:65385/65320; d:44,45 mm; r:3,3 mm; R:3,5 mm; Width (mm):44,45; B:44,45 mm; C:34,925 mm; Size (mm):44.45x114.3x44.45; Outer Diameter (mm):114,3; |
802009 Rolling Mills Sealed spherical roller bearings continuous casting plants Video