Width (mm) | 160 |
B | 160 mm |
Outer Diameter (mm) | 480 |
C | 160 mm |
Weight | 104 Kg |
Basic dynamic load rating (C) | 3400 kN |
(Oil) Lubrication Speed | 1000 r/min |
Calculation factor (Y1) | 2,09 |
Calculation factor (Y0) | 2,04 |
d | 320 mm |
Bore Diameter (mm) | 320 |
Size (mm) | 320x480x160 |
D | 480 mm |
Calculation factor (e) | 0,32 |
Basic static load rating (C0) | 5100 kN |
r min. | 4 mm |
Bearing number | 24064E |
(Grease) Lubrication Speed | 790 r/min |
Frequently bought 61934.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Noun | Width |
61934 | SIGMA | 170 mm | 230 mm | 28 mm | 28 mm | - | 170x230x28 | - | 28 |
61934 MA | SKF | 170 mm | 230 mm | 28 mm | - | - | 230x170x28 | - | 28 |
61934-MA | NKE | 170 mm | 230 mm | 28 mm | 94 kN | 104 kN | 170x230x28 | - | 28 |
61934-C3 | FAG BEARING | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | - | - | - | - | Bearing | - |
61934 M | CONSOLIDATED BEARING | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | - | - | - | - | Bearing | - |
61934.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video