Thread (G) | M6X1 |
Bearing number | GY1014KRRB SGT |
S1 | 19,91 mm |
Size (mm) | 22.225x52x34.11 |
d | 22,225 mm |
Width (mm) | 34,11 |
M | 3,86 mm |
B | 34,11 mm |
Bore Diameter (mm) | 22,225 |
C | 15 mm |
D | 52 mm |
F | 33,83 mm |
S | 14,27 mm |
Outer Diameter (mm) | 52 |
J | 6,3 mm |
Basic dynamic load rating (C) | 15,8 kN |
Frequently bought 61932M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Bore | Noun | Size |
61932 | ZEN | 160 mm | 220 mm | 25 mm | 65,5 kN | 75,5 kN | - | - | 160x220x25 |
61932 MA | SKF | 160 mm | 220 mm | 28 mm | - | - | 6.299 Inch | 160 Millimeter | Bearing | 220x160x28 |
61932-MA | NKE | 160 mm | 220 mm | 28 mm | 92 kN | 99 kN | - | - | 160x220x28 |
EP-161932 | ISOSTATIC | 1.003 Inch | 25.476 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | Bearing | - |
61932 MA/C3 | SKF | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | - | - | - | - | Bearing | - |
61932 MA/C3W64 | SKF | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | - | - | - | - | Bearing | - |
61932 MA/W64 | SKF | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | - | - | - | - | Bearing | - |
61932 TN9 | SKF | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | - | - | - | - | Bearing | - |
OI161932 | ALBION INDUSTRIES | - | - | - | - | - | - | - | - |
BBEP161932 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP161932 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | T:44,45 mm; Bore Diameter (mm):44,45; D:114,3 mm; Bearing number:65385/65320; d:44,45 mm; r:3,3 mm; R:3,5 mm; Width (mm):44,45; B:44,45 mm; C:34,925 mm; Size (mm):44.45x114.3x44.45; Outer Diameter (mm):114,3; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):45x85x19; Basic static load rating (C0):57 kN; Weight:0,441 Kg; Bearing number:20209 C; d:45 mm; (Grease) Lubrication Speed:3000 r/min; B:19 mm; Basic dynamic load rating (C):52 kN; C:19 mm; Outer Diameter (mm):85; Width (mm):19; Bore Diameter (mm):45; D:85 mm; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):35x80x31; Bore Diameter (mm):35; C:31 mm; d:35 mm; Outer Diameter (mm):80; Width (mm):31; B:31 mm; Bearing number:NU 2307; D:80 mm; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:88 mm; L:104 mm; (Grease) Lubrication Speed:1200 r/min; b1:16 mm; Calculation factor (Y1):2,16; (Oil) Lubrication Speed:1600 r/min; Outer Diameter (mm):280; Bore Diameter (mm):160; D1:244,7 mm; Size (mm):160x280x88; Width (mm):88; r5 min.:2,1 mm; d1:201 mm; Basic static load rating (C0):1540 kN; W |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | B1:38,9 mm; Size (mm):35x72x25.4; Outer Diameter (mm):72; B2:17,1 mm; L:4 mm; d1:54,4 mm; B:25,4 mm; Basic dynamic load rating (C):28,5 kN; D:72 mm; Bearing number:RAE35RR; Bore Diameter (mm):35; G:15,9 mm; S:9,5 mm; Weight:0,513 Kg; C:19 mm; d:35 mm; Width (mm):25,4; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | r min.:1,1 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:6 300 r/min; Bearing number:7922 C; a:27,4 mm; B:20 mm; ra max.:1 mm; C:20 mm; Da max.:143 mm; Basic static load rating (C0):59,5 kN; (Oil) Lubrication Speed:8 500 r/min; da min.:117 mm; r1 min.:0,6 mm; Size (mm):110x150x20; Weight:0 |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:103 mm; B:103 mm; Bore Diameter (mm):670; d:670 mm; Size (mm):670x900x103; Outer Diameter (mm):900; D:900 mm; Width (mm):103; Bearing number:NUP19/670; |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):165.1x206.375x31.75; Bearing number:XLT6.1/2; Outer Diameter (mm):206,375; d:165,1 mm; Basic static load rating (C0):338 kN; Weight:2,48 Kg; d1:203,2 mm; D:206,375 mm; (Grease) Lubrication Speed:800 r/min; T:31,75 mm; Basic dynamic load rating (C):90 kN; D1:168,275 mm; Bore Diameter (mm):1 |
61932M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video