d | 400 mm |
Size (mm) | 400x510x40 |
Width (mm) | 40 |
B | 40 mm |
r min. | 2,5 mm |
dh | 483 mm |
ds | 423 mm |
Bearing number | CRB 40040 |
Weight | 23,5 Kg |
Basic dynamic load rating (C) | 270 kN |
D | 510 mm |
Outer Diameter (mm) | 510 |
Bore Diameter (mm) | 400 |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Retainer | Material | Block Type | Days to Ship | Designation SX | Accuracy Grade | Designation SNR | Rolling Element |
5123 | Ruville | - | - | - | - | CX561 | - | R151.23 | - |
HSR35-[123-2520/1]LM(GK) | THK | - | - | - | Quote | - | - | - | - |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]M+[123-2520/1]LM | THK | N/A | Stainless Steel | [Wide] A: Flanged w/Tapped Holes (Obsolete) | Quote | - | Normal Grade (Best Leadtime) | - | Ball |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M | THK | N/A | Stainless Steel | [Wide] B: Flanged w/Thru Holes (Obsolete) | Quote | - | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | - | Ball |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d1:570 mm; Outer Diameter (mm):870; d:600 mm; C:272 mm; Size (mm):600x870x272; B:272 mm; Bore Diameter (mm):600; D:870 mm; Bearing number:240/600 K30CW33+AH24; Width (mm):272; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):540; d:300 mm; Basic dynamic load rating (C):5 200 kN; Bore Diameter (mm):300; Reference speed:580 r/min; T1:70,5 mm; r min.:6 mm; da min.:420 mm; Weight:130 Kg; db max.:324 mm; Width (mm):145; T:145 mm; Da max.:471 mm; A:175 mm; Limiting speed:1 200 r/min; ra max.:5 mm; D1:392 m |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):27; G:5,5 mm; D:52 mm; Bearing number:SB205; C:15 mm; B:27 mm; Outer Diameter (mm):52; s:7,5 mm; Bolt (G):M6x1,0; Bore Diameter (mm):25; Size (mm):25x52x27; d:25 mm; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):340; r min.:2 mm; Bore Diameter (mm):480; C:320 mm; Basic dynamic load rating (C):19930 kN; Size (mm):480x680x340; Weight:463 Kg; Angle:2 °; d:480 mm; Bearing number:GEH480HC; r1 min.:5 mm; dk:623 mm; Outer Diameter (mm):680; B:340 mm; D:680 mm; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):90; D:460 mm; K:6 mm; (Grease) Lubrication Speed:1071 r/min; Bore Diameter (mm):340; Weight:45,5 Kg; C:90 mm; d:340 mm; Outer Diameter (mm):460; Bearing number:23968 K; Size (mm):340x460x90; Basic static load rating (C0):2744 kN; B:90 mm; Basic dynamic load rating (C):1431 kN; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | m:0,21 kg / Weight; rmin:1 mm; d:6 1/2 inch; d1:171 mm; Cr:9500 N / Dynamic loa; d:165,1 mm; Bore Diameter (mm):165,1; C0r:19400 N / Static loa; Size (mm):165.1x180.975x7.938; Bearing number:CSXB065; B:7,938 mm; Outer Diameter (mm):180,975; D1:175,1 mm; D:180,975 mm; Width (mm):7,938; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Static Load Rating:790,000 N; Configuration:Double Row; Axial Load Factor Y2:4.53; ra (max):2 mm; Constant e:0.22; Axial Load Factor Y0:2.97; da (min):162 mm; Bore Type:Tapered Bore; D:225 mm; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Floating Steel Ring; Groove Width A:11 mm; Enclosure:Open; Ra |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video