Basic static load rating (C0) | 25,5 kN |
C | 15 mm |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 100 |
B1 | 15 mm |
Width (mm) | 15 |
D | 100 mm |
(Grease) Lubrication Speed | 4000 r/min |
a | 42,2 mm |
Bearing number | 3816 ZZ |
Basic dynamic load rating (C) | 19,6 kN |
Weight | 0,23 Kg |
d | 80 mm |
Size (mm) | 80x100x15 |
4HR4085T+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR4085T+[217-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T+[217-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 217 ~ 3000 | 35 |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 217 ~ 3000 | 35 |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 2 | 217 ~ 3000 | 35 |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 2 | 217 ~ 3000 | 35 |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 2 | 217 ~ 3000 | 35 |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d1:570 mm; Outer Diameter (mm):870; d:600 mm; C:272 mm; Size (mm):600x870x272; B:272 mm; Bore Diameter (mm):600; D:870 mm; Bearing number:240/600 K30CW33+AH24; Width (mm):272; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):27; G:5,5 mm; D:52 mm; Bearing number:SB205; C:15 mm; B:27 mm; Outer Diameter (mm):52; s:7,5 mm; Bolt (G):M6x1,0; Bore Diameter (mm):25; Size (mm):25x52x27; d:25 mm; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):540; d:300 mm; Basic dynamic load rating (C):5 200 kN; Bore Diameter (mm):300; Reference speed:580 r/min; T1:70,5 mm; r min.:6 mm; da min.:420 mm; Weight:130 Kg; db max.:324 mm; Width (mm):145; T:145 mm; Da max.:471 mm; A:175 mm; Limiting speed:1 200 r/min; ra max.:5 mm; D1:392 m |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Static Load Rating:790,000 N; Configuration:Double Row; Axial Load Factor Y2:4.53; ra (max):2 mm; Constant e:0.22; Axial Load Factor Y0:2.97; da (min):162 mm; Bore Type:Tapered Bore; D:225 mm; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Floating Steel Ring; Groove Width A:11 mm; Enclosure:Open; Ra |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):90; D:460 mm; K:6 mm; (Grease) Lubrication Speed:1071 r/min; Bore Diameter (mm):340; Weight:45,5 Kg; C:90 mm; d:340 mm; Outer Diameter (mm):460; Bearing number:23968 K; Size (mm):340x460x90; Basic static load rating (C0):2744 kN; B:90 mm; Basic dynamic load rating (C):1431 kN; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | C:135 mm; Bearing number:46276A; Bore Diameter (mm):380; C0r:4670; Sa(min):18; Cu:228; rb max.:2 mm; rb(max):2; r1 min.:2 mm; (Grease) Lubrication Speed:380 r/min; (Refer.)Mass(kg):129; Y3:2.59; Y0:1.70; ra(max):5; Oil lub.:500; Grease lub.:380; ra max.:5 mm; T:171 mm; Weight:129 Kg; e:0.39; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):340; r min.:2 mm; Bore Diameter (mm):480; C:320 mm; Basic dynamic load rating (C):19930 kN; Size (mm):480x680x340; Weight:463 Kg; Angle:2 °; d:480 mm; Bearing number:GEH480HC; r1 min.:5 mm; dk:623 mm; Outer Diameter (mm):680; B:340 mm; D:680 mm; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | m:0,21 kg / Weight; rmin:1 mm; d:6 1/2 inch; d1:171 mm; Cr:9500 N / Dynamic loa; d:165,1 mm; Bore Diameter (mm):165,1; C0r:19400 N / Static loa; Size (mm):165.1x180.975x7.938; Bearing number:CSXB065; B:7,938 mm; Outer Diameter (mm):180,975; D1:175,1 mm; D:180,975 mm; Width (mm):7,938; |
4HR4085T+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR Video