A | 30,3 mm |
H | 112 mm |
A1 | 10 mm |
D2 | 33,3 mm |
J | 90 mm |
N | 11,5 mm |
L | 61 mm |
A2 | 45,5 mm |
s | 17 mm |
Bore Diameter (mm) | 20 |
Thread (G) | R1/8" |
e | 19 mm |
Bearing number | EXFLE204 |
B1 | 43,5 mm |
Basic dynamic load rating (C) | 12,8 kN |
Weight | 0,5 Kg |
d | 20 mm |
HSR30LR[1,2,3,4,5,6,7,8,9]C[0,1]+[134-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Component | Weight / LBS |
LM451349-30000/LM451310-30000 | TIMKEN | - | - | - | - | 0 | 0.0 | - | - |
EE134100-30580/134143-30000 | TIMKEN | 14.375 Inch | 365.125 Millimeter | 10 Inch | 254 Millimeter | Bearing | 31171516 | 18.745 | 0.0 | Assembly | 41.289 |
CSR30+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
CSR30C[0,1]+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
2CSR30+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
2CSR30C[0,1]+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
3CSR30C[0,1]+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
3CSR30+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
4CSR30C[0,1]+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
4CSR30+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
5CSR30+[134-3000/1]/[134-3000/1]L[P,SP,UP] | THK | - | - | - | - | - | - | - | - |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Static Load Rating:790,000 N; Configuration:Double Row; Axial Load Factor Y2:4.53; ra (max):2 mm; Constant e:0.22; Axial Load Factor Y0:2.97; da (min):162 mm; Bore Type:Tapered Bore; D:225 mm; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Floating Steel Ring; Groove Width A:11 mm; Enclosure:Open; Ra |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):540; d:300 mm; Basic dynamic load rating (C):5 200 kN; Bore Diameter (mm):300; Reference speed:580 r/min; T1:70,5 mm; r min.:6 mm; da min.:420 mm; Weight:130 Kg; db max.:324 mm; Width (mm):145; T:145 mm; Da max.:471 mm; A:175 mm; Limiting speed:1 200 r/min; ra max.:5 mm; D1:392 m |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | m:0,21 kg / Weight; rmin:1 mm; d:6 1/2 inch; d1:171 mm; Cr:9500 N / Dynamic loa; d:165,1 mm; Bore Diameter (mm):165,1; C0r:19400 N / Static loa; Size (mm):165.1x180.975x7.938; Bearing number:CSXB065; B:7,938 mm; Outer Diameter (mm):180,975; D1:175,1 mm; D:180,975 mm; Width (mm):7,938; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | C:135 mm; Bearing number:46276A; Bore Diameter (mm):380; C0r:4670; Sa(min):18; Cu:228; rb max.:2 mm; rb(max):2; r1 min.:2 mm; (Grease) Lubrication Speed:380 r/min; (Refer.)Mass(kg):129; Y3:2.59; Y0:1.70; ra(max):5; Oil lub.:500; Grease lub.:380; ra max.:5 mm; T:171 mm; Weight:129 Kg; e:0.39; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d1:570 mm; Outer Diameter (mm):870; d:600 mm; C:272 mm; Size (mm):600x870x272; B:272 mm; Bore Diameter (mm):600; D:870 mm; Bearing number:240/600 K30CW33+AH24; Width (mm):272; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):90; D:460 mm; K:6 mm; (Grease) Lubrication Speed:1071 r/min; Bore Diameter (mm):340; Weight:45,5 Kg; C:90 mm; d:340 mm; Outer Diameter (mm):460; Bearing number:23968 K; Size (mm):340x460x90; Basic static load rating (C0):2744 kN; B:90 mm; Basic dynamic load rating (C):1431 kN; |
HSR35B[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):27; G:5,5 mm; D:52 mm; Bearing number:SB205; C:15 mm; B:27 mm; Outer Diameter (mm):52; s:7,5 mm; Bolt (G):M6x1,0; Bore Diameter (mm):25; Size (mm):25x52x27; d:25 mm; |
HSR35B[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[123-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Width (mm):340; r min.:2 mm; Bore Diameter (mm):480; C:320 mm; Basic dynamic load rating (C):19930 kN; Size (mm):480x680x340; Weight:463 Kg; Angle:2 °; d:480 mm; Bearing number:GEH480HC; r1 min.:5 mm; dk:623 mm; Outer Diameter (mm):680; B:340 mm; D:680 mm; |
HSR30LR[1,2,3,4,5,6,7,8,9]C[0,1]+[134-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video