Weight | 9,58 Kg |
d | 200 mm |
da | 221 mm |
B | 35 mm |
Width (mm) | 35 |
Outer Diameter (mm) | 295 |
r min. | 2 mm |
Basic dynamic load rating (C) | 137 kN |
Da | 274 mm |
Bore Diameter (mm) | 200 |
Bearing number | CRBC 20035 |
D | 295 mm |
Size (mm) | 200x295x35 |
3SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
3SRS12WM+[53-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Maximum Speed:730 rpm; Dimension V:0.1 in; Shaft Size:260 mm; Series Type:Light Series; Note:This product line wa; Dimension R:23.0 in; Dimension L:8.9 in; Cor - Static Load Rating:337663 lbf; Support Type:Round Flange; Bearing - Housing - Seal:LSM260BRH; Dimension H:4.9 in; Bearing Number:LSM260BR; |
3SRS12WM+[53-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | d1:192 mm; Width (mm):105; B:105 mm; Angle:6 °; Size (mm):180x260x105; Outer Diameter (mm):260; Bearing number:GE180ES; Bore Diameter (mm):180; C:80 mm; Basic dynamic load rating (C):1530 kN; D:260 mm; d:180 mm; Weight:18,65 Kg; |
3SRS12WN[SS,SSHH,UU]+[61-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Bearing number:ASTT90 2820; Bearing Bore after Mounting (di) - 28 +0.052 / -0:28 +0.052 / 0; Shaft Dia., Nominal (d):28.0000; Bore Diameter (mm):28; Shaft Size (ds) - 28 -0.065 / -0.086:28 0.065 / 0.086; Housing Bore Dia. (Dh) - 32 +0.025 / -0:32 +0.025 / 0; OD Chamfer Length (Co):1.200; Material:Wr |
3SRS12WN[SS,SSHH,UU]C1+[61-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):11,17 kN; Angle:11 °; Bearing number:SBT5; D:16 mm; C:6 mm; Outer Diameter (mm):16; D:16 mm; B:8 mm; Db:11,906 mm; B:5 mm; Weight:0,01 Kg; W:8 mm; Width (mm):8; Size (mm):5x16x8; O:8,8 mm; Bore Diameter (mm):5; H:6 mm; Static load rating radial (C0):24,51 kN; d:5 mm |
3SRS12WMC1+[53-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Outer Diameter (mm):250; (Grease) Lubrication Speed:2000 r/min; Size (mm):140x250x68; Basic dynamic load rating (C):465 kN; Bearing number:NUP 2228; Weight:14.3 Kg; Width (mm):68; r1 min.:3 mm; d:140 mm; r min.:3 mm; D:250 mm; Basic static load rating (C0):670 kN; Fw:169 mm; Bore Diameter (mm):140; |
3SRS12WMC1+[53-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):130 kN; Outer Diameter (mm):160; Width (mm):26; Bore Diameter (mm):105; Basic static load rating (C0):163 kN; Weight:3,72 Kg; B:26 mm; (Grease) Lubrication Speed:3300 r/min; D:160 mm; Angle (α):25 °; 2B:52 mm; C:26 mm; Bearing number:7021DB; r min.:2 mm; d:105 |
3SRS12WN[SS,SSHH,UU]C1+[61-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Bearing number:NH2320 E; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):215; Basic dynamic load rating (C):570 kN; d:100 mm; B:73 mm; Basic static load rating (C0):717 kN; Fw:128 mm; C:73 mm; B1:13 mm; Size (mm):100x215x73; Width (mm):73; Bore Diameter (mm):100; D:215 mm; B2:23,5 mm; Wei |
3SRS12WN[SS,SSHH,UU]+[61-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):642 kN; r4 min.:3 mm; d:100 mm; S:4,2 mm; D:215 mm; C:73 mm; r3 min.:3 mm; Width (mm):73; Bore Diameter (mm):100; F:127,5 mm; Bearing number:NU2320-E-MA6; Size (mm):100x215x73; Weight:12 Kg; Outer Diameter (mm):215; B:73 mm; r2 min.:3 mm; Basic static load rating (C0):7 |
3SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video