H2 | 56 mm |
A1 | 12 mm |
H | 102 mm |
A | 37 mm |
A2 | 28 mm |
L3 | 57 mm |
S | 8 mm |
N1 | 16 mm |
L1 | 70 mm |
B | 30.3 mm |
N2 | 37 mm |
Bearing number | BT206 |
N | 22 mm |
Bore Diameter (mm) | 30 |
H1 | 89 mm |
L | 113 mm |
L2 | 10 mm |
d | 30 mm |
interchange 2SRS9XS[SS,SSHH,UU]+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[97-2020/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):14,288; Bearing number:SCE68-PP; Width (mm):12,7; Product Group:B04144; Cr:3900 N / Dynamic loa; Cr:870 lbf / Dynamic lo; Fw:9,525 mm; C0r:890 lbf / Static loa; nG:25000 1/min / Limiti; Minimum Buy Quantity:N/A; Bore Diameter (mm):9,525; Inventory:0.0; Size (mm):9.525x14.288x12.7 |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | B:52,000 mm; Width (mm):52,000; Outer Diameter (mm):320,000; d:180,000 mm; D:320,000 mm; Size (mm):180x320x52; Bore Diameter (mm):180,000; C:52,000 mm; Bearing number:6236M; |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Basic dynamic load rating (C):114,66 kN; Weight:5,8 Kg; D:190 mm; Bore Diameter (mm):90; Basic static load rating (C0):43,12 kN; d:90 mm; Outer Diameter (mm):190; (Grease) Lubrication Speed:3442,5 r/min; Bearing number:1318; Size (mm):90x190x43; C:43 mm; B:43 mm; Width (mm):43; |
HSR25CB[1,2,3,4,5,6,7,8,9]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | C:47,625 mm; Outer Diameter (mm):355,6; T:68,262 mm; D:355,6 mm; Bore Diameter (mm):228,6; Width (mm):68,262; B:66,675 mm; d:228,6 mm; Size (mm):228.6x355.6x68.262; Bearing number:T-96900/96140; |
HSR25CB[1,2,3,4,5,6,7,8,9]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | G:M24; Jmax:356 mm; L:410.00 mm; H1:125.0 mm; Seal:TSNG619; End Cover2:EC522-619; Housing:SNT 522-619; A:175.00 mm; Bolt Qty:2; Adapter Sleeve1:HE319; Lockwasher:MB19; H2:45.0 mm; A1:120 mm; Bearing:21319K; N:26 mm; J:350.00 mm; Jmin:344 mm; C0 Static Load Rating:483; Housing Mass:22.3 Kg; Material& |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d:90 mm; Calculation factor f2C:1.05; r3,4 - min.:1 mm; d2:106.13 mm; Calculation factor - f:1; Calculation factor - f0:9.7; db max.:105.3 mm; Ball - z:25; a:27.5 mm; r1,2 min.:1.5 mm; Calculation factor - fHC:1; rb max.:1 mm; da - min.:97 mm; Calculation factor f1:1; r1,2 - min.:1.5 mm; Da max.:133 |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | G2 - Heat Generation Factor (Rib-Roller End):58.3; Da - Cup Frontface Backing Diameter:174.00 mm; D:180 mm; G1 - Heat Generation Factor (Roller-Raceway):255.1; Cg - Geometry Factor:0.117; C - Cup Width:29.000 mm; e - ISO Factor3:0.46; Cup Part Number:Y32024X; Db - Cup Backface Backing Diameter:165.1 |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[97-2020/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Bearing number:00050/00150; Outer Diameter (mm):38,1; B:14,072 mm; Basic static load rating (C0):17,1 kN; d:12,7 mm; a:5,1 mm; Weight:0,08 Kg; C:11,112 mm; (Grease) Lubrication Speed:10000 r/min; T:13,495 mm; Basic dynamic load rating (C):19,3 kN; Size (mm):12.7x38.1x13.495; Width (mm):13,495; D:38, |
2SRS9XS[SS,SSHH,UU]+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video