Shaft Dia., Nominal (d) | 10.0000 |
Bearing Length, Nominal (B) | 10.000 |
OD Chamfer Length (Co) | 0.600 |
Bearing Outside Diameter, Nominal(Do) | 12.000 |
Outer Diameter (mm) | 12 |
Housing Bore Dia. (Dh) - 12 +0.018 / -0 | 12 +0.018 / 0 |
Wall Thickness (S3) | 1.000 |
Material | Wrapped bronze with |
Bearing Type | straight |
Shaft Size (ds) - 10 -0.040 / -0.050 | 10 0.040 / 0.050 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bore Diameter (mm) | 10 |
ID Chamfer Angle (B deg.) | 35 |
Bearing number | AST090 1010 |
ID Chamfer Length (Ci) | 0.300 |
Bearing Bore after Mounting (di) - 10 +0.043 / -0 | 10 +0.043 / 0 |
interchange SHS55V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | m | d | R | T | B | D | |
YB 188 | IKO | - | - | - | 28,575 | - | - | - | 34,925 mm |
TRU 13518860 | IKO | - | 154 mm | - | 135 mm | - | - | 60 mm | 188 mm |
TRU 13518860UU | IKO | - | 154 mm | - | 135 mm | - | - | 60 mm | 188 mm |
SX011880 | INA | 0,010 mm / Running accuracy, axial | - | 24 kg / Weight | 400 | - | - | - | 500 |
Y-188 | NSK | - | - | - | 28,575 | - | - | - | 34,925 mm |
T188 | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,812 mm | - | 82,956 mm |
T1880 | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,546 mm | - | 83,21 mm |
T188W | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,812 mm | - | 82,956 mm |
722018810 | INA | - | - | - | 22 mm | - | - | - | 30 mm |
170FC118850 | KOYO | - | - | - | 850 mm | - | - | 850 mm | 1180 mm |
SHS55C[1,2,3,4,5,6,7,8,9]+[188-3000/1]L | THK | - | - | - | - | - | - | - | - |
HSR25CB[1,2,3,4,5,6,7,8,9]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | G:M24; Jmax:356 mm; L:410.00 mm; H1:125.0 mm; Seal:TSNG619; End Cover2:EC522-619; Housing:SNT 522-619; A:175.00 mm; Bolt Qty:2; Adapter Sleeve1:HE319; Lockwasher:MB19; H2:45.0 mm; A1:120 mm; Bearing:21319K; N:26 mm; J:350.00 mm; Jmin:344 mm; C0 Static Load Rating:483; Housing Mass:22.3 Kg; Material& |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | G2 - Heat Generation Factor (Rib-Roller End):58.3; Da - Cup Frontface Backing Diameter:174.00 mm; D:180 mm; G1 - Heat Generation Factor (Roller-Raceway):255.1; Cg - Geometry Factor:0.117; C - Cup Width:29.000 mm; e - ISO Factor3:0.46; Cup Part Number:Y32024X; Db - Cup Backface Backing Diameter:165.1 |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[97-2020/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):14,288; Bearing number:SCE68-PP; Width (mm):12,7; Product Group:B04144; Cr:3900 N / Dynamic loa; Cr:870 lbf / Dynamic lo; Fw:9,525 mm; C0r:890 lbf / Static loa; nG:25000 1/min / Limiti; Minimum Buy Quantity:N/A; Bore Diameter (mm):9,525; Inventory:0.0; Size (mm):9.525x14.288x12.7 |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d:90 mm; Calculation factor f2C:1.05; r3,4 - min.:1 mm; d2:106.13 mm; Calculation factor - f:1; Calculation factor - f0:9.7; db max.:105.3 mm; Ball - z:25; a:27.5 mm; r1,2 min.:1.5 mm; Calculation factor - fHC:1; rb max.:1 mm; da - min.:97 mm; Calculation factor f1:1; r1,2 - min.:1.5 mm; Da max.:133 |
HSR25CB[1,2,3,4,5,6,7,8,9]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | C:47,625 mm; Outer Diameter (mm):355,6; T:68,262 mm; D:355,6 mm; Bore Diameter (mm):228,6; Width (mm):68,262; B:66,675 mm; d:228,6 mm; Size (mm):228.6x355.6x68.262; Bearing number:T-96900/96140; |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[97-2020/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Bearing number:00050/00150; Outer Diameter (mm):38,1; B:14,072 mm; Basic static load rating (C0):17,1 kN; d:12,7 mm; a:5,1 mm; Weight:0,08 Kg; C:11,112 mm; (Grease) Lubrication Speed:10000 r/min; T:13,495 mm; Basic dynamic load rating (C):19,3 kN; Size (mm):12.7x38.1x13.495; Width (mm):13,495; D:38, |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[97-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | B:52,000 mm; Width (mm):52,000; Outer Diameter (mm):320,000; d:180,000 mm; D:320,000 mm; Size (mm):180x320x52; Bore Diameter (mm):180,000; C:52,000 mm; Bearing number:6236M; |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Basic dynamic load rating (C):114,66 kN; Weight:5,8 Kg; D:190 mm; Bore Diameter (mm):90; Basic static load rating (C0):43,12 kN; d:90 mm; Outer Diameter (mm):190; (Grease) Lubrication Speed:3442,5 r/min; Bearing number:1318; Size (mm):90x190x43; C:43 mm; B:43 mm; Width (mm):43; |
SHS55V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video