REXROTH 4WE 10 P5X/EG24N9K4/M R900496948 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | d:900 mm; D:1340 mm; B:490 mm; B1:325 mm; Dynamic (Cr):12648 kN; Static (Cor):31500 ; Pu:1860.940 kg; Bearing designation:PLC 512-64 ; Weight:1800 ; |
REXROTH 4WE 10 P5X/EG24N9K4/M R900496948 Directional spool valves Video