REXROTH 4WE 6 D6X/EW230N9K4 R900912494 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | d:420 mm; D:560 mm; B:82 mm; D1 ≈:512 mm; F:449 mm; r1,2 min.:4 mm; s max.:2.4 mm; da min.:435 mm; da max.:444 mm; db min.:463 mm; Da max.:545 mm; ra max.:3 mm; Basic dynamic load rating C:1400 kN; Basic static load rating C0:2850 kN; Fatigue load limit Pu:255 kN; Reference speed:1100 r/min; Limiting speed:1500 r/min; Calculation factor kr:0; Limiting value e:0.3; Axial load factor Y:0.4; Mass bearing:60 kg; |
REXROTH 4WE 6 D6X/EW230N9K4 R900912494 Directional spool valves Video