REXROTH 4WE 6 F6X/EW230N9K4 R900593804 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | Dimension series:535; d:50.8 mm; D:107.95 mm; T:36.512 mm; d1 ≈:76.55 mm; B:36.957 mm; C:28.575 mm; r1,2 min.:3.5 mm; r3,4 min.:3.3 mm; a:23.799 mm; da max.:64 mm; db min.:64 mm; Da min.:90 mm; Da max.:96 mm; Db min.:97 mm; Ca min.:5 mm; Cb min.:7.5 mm; ra max.:3.5 mm; rb max.:3.3 mm; Basic dynamic load rating C:183 kN; Basic static load rating C0:190 kN; Fatigue load limit Pu:21.6 kN; Reference speed:5300 r/min; Limiting speed:6300 r/min; Calculation factor e:0.3; Calculation factor Y:2; Calculation factor Y0:1.1; Mass bearing:1.54 kg; |
REXROTH 4WE 6 F6X/EW230N9K4 R900593804 Directional spool valves Video