REXROTH 4WE 10 M5X/EG24N9K4/M R900716175 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM 6 D5X/F | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 P3X/CW230N9K4 | REXROTH | ||||||||
3WMM 6 A5X/F | REXROTH | ||||||||
4WE 6 H7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4/V | REXROTH |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | da:200 mm; db:222.25 mm; dc:193.675 mm; Da:359.999 mm; Ca:137.82 mm; A1:203.2 mm; A2:374.65 mm; S:4.763 mm; ba:98.425 mm; H:422.275 mm; H1:209.55 mm; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; J1:127 mm; L:749.3 mm; N1:34.925 mm; R1:122.237 mm; R2:46.038 mm; RG:1 NPT; PG:1/4 NPT; h:63.5 mm; Housing:SAW 240; Stabilizing ring:SR-40-34; Taconite seal (db shaft position):TER 175; Taconite seal (dc shaft position):TER 164; End plug (suffix Y):EPR 22; Max. speed for Taconite seal:350 r/min; P60°:364 kN; P90°:218 kN; P120°:136 kN; P150°:120 kN; P180°:145 kN; Pa:77 kN; Mass pillow block:195 kg; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:2154.6 g; |
REXROTH 4WE 10 M5X/EG24N9K4/M R900716175 Directional spool valves Video