REXROTH 4WE 10 F5X/EG24N9K4/M R900934156 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | d:30 mm; D:80 mm; H:28 mm; d2:42.3 mm; D2:53.2 mm; H1:19 mm; r1,2 min.:0.3 mm; r3,4 min.:0.6 mm; a:90 mm; J:63 mm; N:6.8 mm; da min.:40 mm; Da max.:53 mm; ra max.:0.3 mm; Basic dynamic load rating C:31 kN; Basic static load rating C0:69.5 kN; Fatigue load limit Pu:2.6 kN; Attainable speed:4900 r/min; Preload:2250 N; Frictional moment:0.25 N·m; Static axial stiffnes:900 N/µm; Static moment stiffness:290 N·m/mrad; Mass bearing:0.75 kg; Required attachment bolt size (DIN 912):M6; Number of attachment bolts:11; Angle between holes in outer ring (Pitch) α:30 °; |
REXROTH 4WE 10 F5X/EG24N9K4/M R900934156 Directional spool valves Video