REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900955202 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4 | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 TB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 C6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 10 G5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 Y5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM 6 D5X/F | REXROTH |
REXROTH 4WE 6 UB6X/EG24N9K4 R900568899 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900908486 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 G6X/EW230N9K4 R900906012 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900912493 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900915669 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 W6X/EG24N9K4/V R978034696 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 10 L3X/CW230N9K4 R900938773 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R900500932 Directional spool valves | d1:35 mm; D:90 mm; B:23 mm; d2 ≈:60 mm; d3:58 mm; D1 ≈:79.8 mm; B1:36 mm; B4:10 mm; b:5.5 mm; K:3 mm; r1,2 min.:1.5 mm; da max.:60 mm; db min.:44 mm; Da max.:81 mm; Ba min.:5 mm; ra max.:1.5 mm; Basic dynamic load rating C:107 kN; Basic static load rating C0:108 kN; Fatigue load limit Pu:11.8 kN; Reference speed:7000 r/min; Limiting speed:9500 r/min; Calculation factor e:0.24; Calculation factor Y1:2.8; Calculation factor Y2:4.2; Calculation factor Y0:2.8; Mass bearing + sleeve:0.92 kg; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900955202 Directional spool valves Video