REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:1.1875 in; horizontal bolt spacing:1-7/8 in; bore type:Round; vertical bolt spacing:1-1/4 in; duty type:Standard Duty; shaft centerline height:2-1/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:3-1/4 in; housing material:PBT Thermoplastic; bracket width:3 in; locking device:Accu-Loc; unit standoff:1-45/64 in; radial dynamic load capacity:4410 lbf; bolt size:3/8; radial static load capacity:2540 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:UEFBL200B; length through bore:1-9/16 in; replacement bearing:UE206-19; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve Video