REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:0.4375 in; lubrication type:Zerk Fitting; rod end type:Male Threaded; housing material:Alloy Steel Heat Treated; thread direction:Right Hand; ball material:Alloy Steel Heat Treated / Chrome Plated; grade:Precision Extra Capacity; race material:Copper Alloy; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve Video