REXROTH DR 6 DP1-5X/210YM R900469278 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:1.1250 in; overall length:4-15/32 in; slot spacing:3.5000 in; overall height:4-1/8 in; slot width:0.5313 in; lubrication type:Lubrication Fitting; unit type:Side Mount; maximum rpm:5600 RPM; housing material:Cast Iron; dynamic load capacity:3380 lb; locking device:Set Screw; expansion type:Non-Expansion Bearing (Fixed); seal type:Contact/Lip; rod hole diameter:7/8 in; finish/coating:Powder Coated; series:TH3U200; |
REXROTH DR 6 DP1-5X/210YM R900469278 Pressure reducing valve Video