REXROTH DR 10-5-5X/315YM R900476381 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:5-7/16 in; radial static load capacity:542 kN; outer ring outside diameter:9-1/2 in; axial dynamic load capacity:25.8 kN; cartridge outside diameter:11 in; maximum rpm:1570 RPM; cartridge width:6.6142 in; outer ring width:55.6 mm; inner ring width:3.874 in; maximum axial movement:16 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B507GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01BCP507GR; radial dynamic load capacity:394 kN; bearing cage material:Aluminum; |
REXROTH DR 10-5-5X/315YM R900476381 Pressure reducing valve Video