REXROTH DR 10-5-5X/50Y R900483787 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
REXROTH DR 10-5-5X/50Y R900483787 Pressure reducing valve Video