REXROTH DR 6 DP2-5X/210Y R900503742 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:13 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; D:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; overall length:15 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:26 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:3 mm; series:SPF; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; |
REXROTH DR 6 DP2-5X/210Y R900503742 Pressure reducing valve Video