REXROTH DR 20-4-5X/50YM R900455316 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:2.1875 in; radial dynamic load capacity:12900 lbf; D:5.8750 in; radial static load capacity:9000 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:2.559 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF200+HA2000; locking device:Adapter Sleeve; replacement bearing:UK213+HA2313; expansion type:Non-Expansion Bearing (Fixed); |
REXROTH DR 20-4-5X/50YM R900455316 Pressure reducing valve Video