REXROTH DR 20-5-5X/50YM R900597501 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH | ||||||||
DR 20-4-5X/315YM | REXROTH |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
REXROTH DR 20-5-5X/50YM R900597501 Pressure reducing valve Video