REXROTH DR 20-4-5X/315YM R900596883 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | SKU:24048came4-nsk; Availability:In Stock; Weight:43.40 KGS; d:240mm; D:360mm; B:118mm; Dynamic Load Rating (kN):1390; Static Load Rating (kN):2730; Grease Limiting Speed (r/min):710; Oil Limiting Speed (r/min):950; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DR 20-4-5X/315YM R900596883 Pressure reducing valve Video