REXROTH DR 6 DP2-5X/150Y R900596764 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | d:65 mm; radial dynamic load capacity:6750 kgf; D:130 mm; radial static load capacity:4900 kgf; outer ring width:30 mm; bearing material:AISI 52100 Steel; inner ring width:73 mm; seal type:Contact with Slinger; bore type:Tapered 1:12; series:UK200+H2000; locking device:Adapter Sleeve; manufacturer product page:Click here; |
REXROTH DR 6 DP2-5X/150Y R900596764 Pressure reducing valve Video