REXROTH ZDR 6 DP2-4X/25YM R900483786 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:7340 lb; bore type:Round; radial static load capacity:4467 lb; base to bore centerline:2.1250 in; base width:2.0000 in; duty type:Medium Duty; D:5.0781 to 5.9844 in; housing material:Cast Iron; maximum rpm:3500 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPS; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-323; overall length:7.2500 in; application:Browning - Standard; overall height:4.1875 in; manufacturer catalog number:767495; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH ZDR 6 DP2-4X/25YM R900483786 Pressure reducing valve Video