品牌 型号 R900481034 Pressure reducing valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 20-5-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
ZDR 6 DP1-4X/150YM | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/200YM | REXROTH |
REXROTH DR 20-4-5X/200Y R900596517 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 6 DP1-5X/25Y R900513215 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 10-4-5X/50Y R900596629 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 10-4-5X/200Y R900466591 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 6 DP1-5X/75YM R900472020 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH ZDR 6 DP1-4X/25YM R900505266 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 20-4-5X/315Y R900409965 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
REXROTH DR 6 DP2-5X/150YM R900410857 Pressure reducing valve | mounting:Two-Bolt Base; length through bore:2.4688 in; d:1.9375 in; B:2.1250 in; bore type:Round; maximum operating temperature:225 °F; base to bore centerline:2.1875 in; radial dynamic load capacity:7920 lbf; duty type:Normal Duty; D:6.1875 in; housing material:Cast Iron; maximum rpm:4800 RPM; locking device:Eccentric Collar; bolt size:0.6250 in; seal type:Clearance/Non-Contact; lubrication type:Lubrication Fitting; overall length:7.8750 in; series:200; overall height:4.5000 in; manufacturer upc number:662327422349; |
品牌 型号 R900481034 Pressure reducing valve Video