REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B1-5X/100-6EG24N9K4 | REXROTH |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.7; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.438 Inch | 36.525 Millimeter; D:2.016 Inch | 51.206 Millimeter; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve Video