REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | d:55 mm; maximum p value:49 N/mm2;Static: 150 N/mm2; D:70 mm; maximum v value:0.25 m/s; overall length:70 mm; material specification:500SP1 SL4; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL4 High-strength Brass with Embedded Solid Lubricant; series:SPBL; operating temperature range:-40 to +176 °F; additional details:Lead Free; maximum pv value:1.65 N/mm2 x m/s; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve Video