REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/50V | REXROTH | ||||||||
Z2DB 10 VC2-4X/50V | REXROTH | ||||||||
DB 30-2-5X/50 | REXROTH |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:38.32; Product Group:M06288; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23960 YMBW507C08; Weight / LBS:84.4; D:16.535 Inch | 420 Millimeter; d:11.811 Inch | 300 Millimeter; B:3.543 Inch | 90 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; |
REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve Video