REXROTH Z2DB 10 VD2-4X/100 R900425928 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX08J107SM; Weight / LBS:10; D:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing:3.72 Inch | 94.488 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter; |
REXROTH Z2DB 10 VD2-4X/100 R900425928 Pressure relief valve Video