REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B1-5X/100-6EG24N9K4 | REXROTH |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/4" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:77; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve Video