REXROTH ZDB 10 VP2-4X/100 R900431065 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A090SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
REXROTH ZDB 10 VP2-4X/100 R900431065 Pressure relief valve Video