REXROTH DBDS 20 G1X/50 R900424276 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 290MM Outside Diameter; 48MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:32.4079; d:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:11.417 Inch | 290 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; |
REXROTH DBDS 20 G1X/50 R900424276 Pressure relief valve Video