REXROTH Z2DB 10 VD2-4X/315 R900408156 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.188 Inch | 80.975 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315 R900408156 Pressure relief valve Video