Product Details

REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve

Brand Name REXROTH
Model Number Z2DB 10 VD2-4X/200V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve cross reference chart

No.Brand
DBW 30 B2-5X/50-6EG24N9K4REXROTH
DB 20-2-5X/315REXROTH
DB 10-2-5X/100REXROTH
DBW 20 B2-5X/350-6EG24N9K4REXROTH
DBW 20 B1-5X/50-6EG24N9K4REXROTH
DB 10-1-5X/350REXROTH
DB 30-1-5X/100REXROTH
DBDS 6 P1X/50REXROTH
DBDS 10 K1X/50REXROTH
Z2DB 6 VC2-4X/315VREXROTH
Z2DB 6 VD2-4X/315VREXROTH
ZDB 6 VP2-4X/315REXROTH
DBW 30 B2-5X/350-6EG24N9K4REXROTH
Z2DB 6 VD2-4X/315REXROTH
DBDS 10 P1X/50REXROTH
Z2DB 6 VC2-4X/315REXROTH
DB 30-2-5X/315REXROTH
ZDB 6 VP2-4X/100REXROTH
DB 20-1-5X/350REXROTH
ZDB 6 VP2-4X/315VREXROTH
DBW 10 B2-5X/350-6EG24N9K4REXROTH
DBW 10 B1-5X/315-6EG24N9K4REXROTH
Z2DB 6 VD2-4X/200VREXROTH
Z2DB 6 VC2-4X/200VREXROTH
DBW 30 B1-5X/100-6EG24N9K4REXROTH

 

REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valveCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B04286; Stud Profile:Female; Mounting Thread:M5 X 0.8; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Not Applicable; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Chrome Plated Ball; Long Description:5MM Bore; 5.75MM House Width; Female Stud Profile; M5 X 0.8; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:MCFR5; Weight / LBS:0.04; Ball Width:0.315 Inch | 8 Millimeter; d:0.197 Inch | 5 Millimeter; Housing Width:0.226 Inch | 5.75 Millimeter;

 

 

REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve Video

 

All Products Contact Now