REXROTH DB 20-1-5X/315 R900587346 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/50V | REXROTH | ||||||||
Z2DB 10 VC2-4X/50V | REXROTH |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | wear product type:Wear Plate; maximum p value:Dry 24.5;Dry Static 73.5;Periodic Lubrication 49;Periodic Lube Static 73.5 N/mm2Dry 24.5;Dry; material:2000; maximum pv value:Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s; B:100 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; thickness:10 mm; operating temperature range:-40 to +248 °F; overall length:300 mm; standards met:RoHS; series:CWXT; additional details:Lead Free; material specification:2000; |
REXROTH DB 20-1-5X/315 R900587346 Pressure relief valve Video