REXROTH DBDS 10 P1X/50 R900425661 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/315 | REXROTH | ||||||||
DB 10-2-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/350 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
DBDS 10 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 30 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 10 P1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 10 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/200V | REXROTH | ||||||||
DBW 30 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/50V | REXROTH | ||||||||
Z2DB 10 VC2-4X/50V | REXROTH | ||||||||
DB 30-2-5X/50 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH |
REXROTH DBDS 20 P1X/50 R900424272 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DB 30-2-5X/350 R900504902 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DB 30-1-5X/50 R900597732 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DBDS 10 P1X/50 R900425661 Pressure relief valve Video