Product Details

REXROTH DR20-2-5X/100Y Valves

Brand Name REXROTH
Model Number DR20-2-5X/100Y
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

REXROTH DR20-2-5X/100Y Valves Interchange Guide

No.Brand
M-2SEW 6 N3X/420MG205N9K4品牌
4WMM6J5X/VREXROTH
4WE10B5X/OFEG24N9K4/MREXROTH
DBW20B2-5X/100-6EG24N9K4/VREXROTH
4WE6EB6X/OFEG24N9K4/B10REXROTH
4WMM6D5X/VREXROTH
4WMM6C5X/VREXROTH
M-3SEW 6 C3X/630MG24N9K4REXROTH
S6A2.0 REXROTH
S8A5.0REXROTH
4WE6C6X/OFEW230N9K4/B10REXROTH
Z2S16-1-5XREXROTH
4WE6M7X/HG24N9K4/B10REXROTH
ZDR6DP2-4X/25YREXROTH
S6A5.0 REXROTH
4WE6C7X/OFHG24N9K4REXROTH
DBW20B1-5X/315-6EG24N9K4/VREXROTH
4WE6F7X/HG24N9K4/B10REXROTH
4WE6B6X/OFEW230N9K4REXROTH
M-2SEW 6 P3X/420MG205N9K4REXROTH
4WE6C7X/HG24N9K4/VREXROTH
4WE6H7X/HG24N9K4/B10REXROTH
DBE30-3X/200YG24N9K4REXROTH
4WE6B7X/OFHG24N9K4/VREXROTH
4WE10A5X/OFEG24N9K4/MREXROTH
M-2SEW 6 N3X/420MG24N9K4REXROTH
DR10-2-5X/100YMREXROTH

 

REXROTH 4WE6B6X/OFEW230N9K4/B10 ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH DBE30-3X/315YG24N9K4 ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH 4WE6F7X/HG24N9K4/V ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH DBE10-3X/200YG24N9K4 ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH DR10-2-5X/100Y ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH 3WE6A7X/HG24N9K4/B10 ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
REXROTH ZDR6DP1-4X/150Y ValvesCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.864; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;

 

 

REXROTH DR20-2-5X/100Y Valves Video

 

All Products Contact Now