REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH |
REXROTH DR10-2-5X/100Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner/Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Journal Roller | Plain Inner and Outer Ring | Outer Ring with Oil Holes | Flush Ground End Roller Assembly; Long Description:50MM Bore; Straight Bore Profile; 90MM Outside Diameter; 31.75MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:D-210-20; Manufacturer Internal Number:D21020; Weight / LBS:1.96; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter; B:1.25 Inch | 31.75 Millimeter; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Video