REXROTH 4WE6R7X/HG24N9K4/V Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH |
REXROTH DR10-2-5X/100Y Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.453; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 0.945" Outer Race Width; 3.937"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | With Set Screw; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-DLM-200; Manufacturer Internal Number:128661; Weight / LBS:3.6; Outer Race Width:0.945 Inch | 24.003 Millimeter; D:2.25 Inch | 57.15 Millimeter; d:2 Inch | 50.8 Millimeter; D:3.937 Inch | 100 Millimeter; |
REXROTH 4WE6R7X/HG24N9K4/V Valves Video