REXROTH 4WE6B6X/OFEG24N9K4 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH |
REXROTH 4WE6F7X/HG24N9K4/V Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH ZDR6DP1-4X/150Y Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH DR20-2-5X/100Y Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH DR10-2-5X/100Y Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH DBE10-3X/200YG24N9K4 Valves | d:16 mm; maximum p value:10 N/mm2; D:22 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:15 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; additional details:Lead Free; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves Video