REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH |
REXROTH DBE30-3X/315YG24N9K4 Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH DR20-2-5X/100Y Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH ZDR6DP1-4X/150Y Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH DR10-2-5X/100Y Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH DBE10-3X/200YG24N9K4 Valves | roller diameter:2.5000 in; bearing element:Non-Metallic Bushing; roller width:1.5000 in; stud type:Standard; stud diameter:1.0000 in; closure type:Sealed; stud length:2.2500 in; head type:Slotted; roller shape:Crowned; thread size:1-14; roller material:Steel; lubrication hole location:.5625 in; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves Video