REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6W7X/HG24N9K4/B10 | REXROTH |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 194.564MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; d:2.165 Inch | 55 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video