REXROTH S6A3.0 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH DBE10-3X/200YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH DR20-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH DR10-2-5X/100Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH ZDR6DP1-4X/150Y Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 125MM Bore; 152.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 406.4MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; d:4.921 Inch | 125 Millimeter; |
REXROTH S6A3.0 Valves Video