REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-2SEW 6 N3X/420MG205N9K4 | 品牌 | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6C6X/OFEW230N9K4/B10 | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
4WE6M7X/HG24N9K4/B10 | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
S6A5.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6F7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4 | REXROTH | ||||||||
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | ||||||||
4WE6C7X/HG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
DBE30-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH ZDR6DP1-4X/150Y Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH DBE10-3X/200YG24N9K4 Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH DR20-2-5X/100Y Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH DBE30-3X/315YG24N9K4 Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH DR10-2-5X/100Y Valves | mounting:Two-Bolt Base; overall height:3.3125 in; d:2.4375 in; finish/coating:Uncoated; bore type:Round; B:5-29/32 in; base to bore centerline:4.1250 in; operating temperature range:Maximum of +250 °F; duty type:Heavy Duty; base width:4 in; housing material:Cast Iron; D:11-1/4 in; locking device:Eccentric Collar; maximum rpm:3680 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing (Floating); series:SAOL; overall length:13.7500 in; replacement bearing:SMN207KS; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video